CQT Core Compact Portable Balance
Features
- 9 weighing units
- Full range tare
- Zero Tracking
- Simple 4 button operation
- Backlit LCD display
- Stainless steel pan
- ShockProtect™ overload three-point protection
- Can be stacked for storage (120mm pan size only)
- Lock down mounting slot for Kensington™ type lock and cable
- Dual tare keys
- Lightweight and portable
- Modern low profile design
- Colour coded, sealed keypad
- Low cost and simple to use
- External calibration
- Battery power (6 x AA Batteries)
- Auto sleep / power down function to save battery life
- AC Adapter
Applications
- Weighing
- Below balance weighing
- Weight accumulation
| General Specifications – CQT Range | |
| Units of measurement | Kilogram (kg), Gram (g), Pound (lb), Ounce (Oz), Carat (ct), Dram (d), Grain (GN), Newton (N), Taels T. (TL.T) |
| Operating temperature | 0°C 40°C |
| Power supply | 12VAC 15mA |
| Overall dimensions (wxdxh) | 173×255×86mm |
| Net weight | 0.9kg |
| Technical Specifications | |||||||
| Model | CQT 202 | CQT 251 | CQT 601 | CQT 1501 | CQT 2601 | CQT 2000 | CQT 5000 |
| Maximum capacity | 200g | 250g | 600g | 1500g | 2600g | 2000g | 5000g |
| Readability | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g | 1g |
| Repeatability (S.D.) | 0.02g | 0.1g | 0.1g | 0.1g | 0.1g | 1g | 1g |
| Linearity (±) | 0.02g | 0.1g | 0.1g | 0.2g | 0.2g | 1g | 1g |
| Typical stabilisation time | 3 Sec | 2 Sec | 3 Sec | 2 Sec | |||
| Draught shield dimensions | 130 x 90mm | - | |||||
| Pan size | 120mm Ø | 145mm Ø | |||||













