Dopplex MD2 – Bi-directional Doppler
The Dopplex MD2 is one of the most advanced pocket Dopplers on the market. It provides the ability for high level vascular assessment, and is ideal for the detection of peripheral arterial disease.
When used with the high sensitivity vascular probes it provides quality bi-directional blood flow information. It can be linked to the Dopplex Reporter software package for high quality waveform reports or the Dopplex Printa for single waveform recordings.
- Connects with all High Sensitivity probes (2, 3, 4, 5, 8, 10 MHz)
- Provides bi-directional blood flow information and documentation
- Integral battery management
- Enhanced audio output
Large carry bag will hold sphyg and cuffs
| Model | Dopplex MD2 Bi-Directional Doppler |
| PPG Capability | No |
| Range of eight probe options with probe coding | Yes |
| Built in loudspeaker and output for headphones | Yes |
| True separated stereo audio output | Yes |
| Non-directional waveform output | |
| Enhanced Bi-directional LCD Display | Yes |
| Waveform calibration function | 5 level |
| Gain Control | Yes |
| Auto shut off † and active noise reduction | Yes |
| Obstetric Capability (audio only) | Yes* |
| Digital interface for Dopplex DR3 & Printa 2 package | Yes |
| Battery life** | 250 |
| Accessories | Supplied complete with stereo headphones, gel, soft carry bag, user manual |
| Safety standards compliance | Complies with EN60601-1:1990, IEC 60601 – 1:1988, EN60601-1-2:1993 |
| Weight | Including battery and one probe 295grams (10oz) |
| Dimensions | 140mm(5.5”) x 74mm(2.0”) x 27 (1.1”) |
| Battery Type | 9 volt alkaline-6LR61, 6LF22 or equivalent recommended (eg. MN1604) |
For obstetric applications refer to the obstetric brochure
* Dopplex MD2 also calculates and prints FHR
** These are typical figures based on the number of one minute examinations – will vary depending on use and battery type
† Refer to user manual














